Image result for NFL LOLOG
 
  AFTER WEEK TOTAL TOTAL LAST LAST PARLAY YOUR SURVIVOR TNF TOTAL
 
YEARLY YEARLY WEEKS WEEKS POINTS ZAPPED POINTS SURVIVOR YEARLY
WINS POINTS WINS POINTS WEEK 7- 9 WEEK WEEK 7-12 POINTS SHARES
                 
                       
1   PIGLET & BUCK 67 536 9 72 250 0 29 0 0
2   PYE 63 541 7 57 0 0 0 0 13
3   SUNDAYS BEST 63 490 11 90 0 0 0 0 0
4   ANCHOR FREE 62 490 8 48 0 0 0 0 2
5   PAUL 61 524 9 81 50 0 9 0 2
6   PEAKS 61 471 10 79 70 0 19 0 0
7   WATSONELLI 58 501 10 87 0 0 0 29 8
8   GRANDAR 58 497 8 65 50 0 6 0 0
9   THE FISH 58 477 11 97 400 0 29 0 0
10   BUNGALS 58 466 9 84 600 0 29 0 0
11   CAMPBELL X 2 57 481 9 80 550 0 9 0 0
12   PINGPONG 57 459 10 74 0 0 21 0 1
13   BIG T DOGG 56 494 7 49 0 0 29 0 0
14   FATBOIZ 56 494 8 77 50 0 19 0 0
15   BIG C 56 472 8 69 0 0 29 0 0
16   SMOKKED EEL JR 56 449 10 74 75 0 21 0 2
17   GOLFNUTZ 55 501 11 94 400 0 29 0 0
18   HOORTH 55 481 10 74 50 0 29 0 0
19   WUZZY 55 443 10 89 0 0 14 0 0
20   BUTKUS 54 481 10 98 250 0 29 0 0
21   ATLANTIC ASSASSIN 54 469 10 88 67 3 0 0 1
22   MATTMAN 54 457 8 69 50 0 21 0 0
23   SANKY 54 452 7 57 0 0 0 0 0
24   HAIL MAIRY 54 437 6 45 0 7 0 0 0
25   EXPOSED 54 419 10 78 400 0 21 0 0
26   SWEETNESS 34 53 464 7 68 0 0 0 0 7
27   THE WOP 53 436 11 84 50 0 0 0 0
28   THE ROOKIE 53 414 9 78 0 0 29 0 0
29   DB3 53 398 7 43 0 0 0 0 0
30   ZEKES FREAKS 52 460 11 99 400 0 14 0 2
31   HOORTH 2.0 52 405 6 42 70 7 19 0 0
32   JPORT 51 443 7 68 50 5 19 0 0
33   SCOTTYDAWGZ 51 425 8 59 50 6 29 0 0
34   WIILWIN 51 415 10 83 400 6 29 0 0
35   BIDOUX X 2 50 419 10 77 50 2 0 0 0
36   GRONKEYKONG 50 417 7 60 200 0 14 0 0
37   BEETLEPIMP 49 436 8 76 50 0 14 0 0
38   SPUD 49 420 5 34 100 7 0 0 0
39   PICK SIX 49 417 8 79 200 0 9 0 0
40   THE COMMISH 49 413 6 45 50 4 14 0 7
41   JOESHIESTY 49 406 7 49 75 0 19 0 0
42   BLAIR BOY 49 365 6 35 50 3 14 0 0
43   LACES OUT 49 364 10 70 50 4 0 0 0
44   BOYNAMEDSUH 48 368 8 50 70 5 29 0 0
45   POP WARNER 46 414 10 76 50 5 14 0 0
46   KUPPDSNUTZ 46 387 6 49 0 6 0 0 0
47   DEAVIS & BUTTHEAD 46 351 6 46 40 0 19 0 0
48   HAMMER G 44 381 9 93 75 0 21 0 0
                       
                       
                      45