Image result for NFL LOLOG
 
  AFTER WEEK TOTAL TOTAL LAST LAST PARLAY YOUR SURVIVOR TNF TOTAL
 
YEARLY YEARLY WEEKS WEEKS POINTS ZAPPED POINTS SURVIVOR YEARLY
WINS POINTS WINS POINTS WEEK 7-9 WEEK WEEK 7-12 POINTS SHARES
                 
                       
1   WUZZY 65 576 11 86 400 0 0 0 9
2   PYE 63 535 9 73 400 0 0 33 9
3   DB3 62 480 8 61 400 0 0 0 0
4   LACES OUT 61 491 11 87 400 0 0 0 0
5   THE COMMISH 61 476 10 77 250 0 0 0 2
6   JPORT 60 481 7 61 550 0 0 0 0
7   ANCHOR FREE 60 466 9 71 200 0 0 0 0
8   BIG T DOGG 59 484 7 38 0 0 0 0 0
9   THE WOP 59 484 12 80 0 0 0 0 2
10   SCOTTYDAWGZ 58 479 11 91 400 0 0 0 1
11   BLAIR BOY 58 448 10 81 200 2 0 0 1
12   PINGPONG 57 434 7 53 50 0 17 0 0
13   HOORTH 2.0 56 456 11 85 280 0 0 0 7
14   THE ROOKIE 56 434 9 79 50 3 0 0 0
15   SUNDAYS BEST 55 453 8 67 0 0 0 0 0
16   EXPOSED 55 449 9 75 50 0 0 0 0
17   POP WARNER 55 436 8 66 35 0 0 0 0
18   GOLFNUTZ 55 431 10 82 200 0 0 0 0
19   KOVY 55 405 9 59 60 0 0 0 0
20   KUPPDSNUTZ 54 460 8 65 200 0 0 0 0
21   ATLANTIC ASSASSIN 54 448 8 73 67 0 0 0 1
22   BIDOUX X 2 54 401 8 61 50 0 0 0 0
23   HAMMER G 54 370 8 64 50 0 0 0 0
24   BOYNAMEDSUH 53 451 4 35 70 0 0 0 0
25   GRANDAR 53 432 5 51 50 0 21 0 0
26   BIG C 53 432 8 58 200 0 0 0 0
27   BUTKUS 53 423 10 86 200 0 0 0 0
28   SANKY 53 393 7 46 0 0 0 0 0
29   HAIL MAIRY 52 418 8 62 50 4 4 0 2
30   SWEETNESS 34 52 417 6 40 100 0 13 0 0
31   PAUL 52 379 9 55 50 0 0 0 0
32   WATSONELLI 51 443 11 81 200 5 12 0 0
33   GRONKEYKONG 51 417 8 73 200 0 0 0 0
34   SPUD 51 408 3 17 50 7 0 0 0
35   ZEKES FREAKS 51 383 9 62 60 6 0 0 0
36   DEAVIS & BUTTHEAD 51 376 8 65 400 0 21 0 0
37   PEAKS 50 414 10 72 60 0 0 0 0
38   HOORTH 50 410 8 53 50 0 0 0 0
39   MATTMAN 50 359 7 55 40 0 32 0 0
40   PIGLET & BUCK 49 381 7 66 400 0 0 0 0
41   FATBOIZ 49 378 7 47 0 0 0 0 0
42   THE FISH 48 381 9 57 25 0 0 0 0
43   JOESHIESTY 47 389 7 60 700 0 0 0 1
44   SMOKED EEL JR 46 390 9 78 250 0 0 0 0
45   CAMPBELL X 2 46 349 5 42 50 0 0 0 0
46   PICK SIX 46 347 6 53 50 0 0 0 0
47   BUNGALS 45 379 8 70 50 0 0 0 0
48   WIILWIN 44 398 5 45 100 0 29 0 0
                       
                       
                      35